Music
Ella Fitzgerald
Ella Fitzgerald
Ella Fitzgerald (1917 – 1996), also known as "Lady Ella", the "Queen of Scat" and the "First Lady of Song", was an American jazz vocalist. With a vocal range spanning three octaves, she was noted for her purity of tone, phrasing and intonation, and a "horn-like" improvisational ability, particularly in her scat singing. She is widely considered to have been one of the supreme interpreters of the Great American Songbook. Over a recording career that lasted 59 years, she was the winner of 13 Grammy Awards.
| Song Title | Time | Artist | Price | |||
|---|---|---|---|---|---|---|
| Play Sample | 1. | Stairway To the Stars | 3:05 | Ella Fitzgerald | $0.99 | |
| Play Sample | 2. | Crying My Heart Out For You | 3:09 | Ella Fitzgerald | $0.99 | |
| Play Sample | 3. | Rhythm and Romance | 3:04 | Ella Fitzgerald | $0.99 | |
| Play Sample | 4. | A Tisket A Tasket | 2:28 | Ella Fitzgerald | $0.99 | |
| Play Sample | 5. | Mr. Paganini | 2:59 | Ella Fitzgerald | $0.99 | |
| Play Sample | 6. | All Over Nothing At All | 2:42 | Ella Fitzgerald | $0.99 | |
| Play Sample | 7. | Everyone's Wrong But Me | 3:07 | Ella Fitzgerald | $0.99 | |
| Play Sample | 8. | If Dreams Come True | 2:39 | Ella Fitzgerald | $0.99 | |
| Play Sample | 9. | Lover Come Back To Me | 1:57 | Ella Fitzgerald | $0.99 | |
| Play Sample | 10. | Basin Street Blues | 3:02 | Ella Fitzgerald | $0.99 | |
| Play Sample | 11. | We Can't Go On This Way | 2:59 | Ella Fitzgerald | $0.99 | |
| Play Sample | 12. | How High The Moon | 2:16 | Ella Fitzgerald | $0.99 | |
| Play Sample | 13. | Sugar Blues | 2:56 | Ella Fitzgerald | $0.99 | |
| Play Sample | 14. | Flying Home | 2:23 | Ella Fitzgerald | $0.99 | |
| Full album ($7.99) | ||||||
